Apple iPhone 6 Gold 16GB (UK Version) SIM-Free Smartphone
- Enter your model number to make sure this fits.
- iPhone 6 isn't just bigger - it's better in every way. A 4.7-inch Retina HD display. An A8 chip with 64-bit desktop-class architecture. A new 8MP iSight camera with Focus Pixels. The Touch ID fingerprint identitysensor. Faster 4G LTE and Wi-Fi. Longer battery life. And iOS 8 and iCloud. All in a 6.9mm thin seamless design.
- 4.7-inch (diagonal) Retina HD display with 1334x750 resolution
- A8 chip with M8 motion coprocessor
- 8-megapixel iSight camera with Focus Pixels and True Tone flash
- 1080p HD video recording at 60 fps and slo-mo video recording at 240 fps
- FaceTime HD camera
- Touch ID fingerprint sensor
This fits your .
- 4G LTE (Data plan required. 4G LTE is available in selected markets and through selected carriers. Speeds will vary based on site conditions. For details on 4G LTE support, contact your carrier) and 802.11ac Wi-Fi
- iOS 8 and iCloud
- Battery life varies by use and configuration
- Available in gold, silver or space grey
- iPhone 6 isn't just bigger - it's better in every way.
- A 4.7-inch Retina HD display.
- An A8 chip with 64-bit desktop-class architecture.
- A new 8MP iSight camera with Focus Pixels.
- The Touch ID fingerprint identity sensor.
- Faster 4G LTE and Wi-Fi connectivity.
- Longer battery life.
- And iOS 8 and iCloud.
- All in a 6.9mm thin seamless design.
Colour Name:Gold
Product Description
Apple MG492B/A - iPhone 6 Sim Free 16GB - GoldBox Contains
iPhone6, Earpod with Remote and Mic; Lightning to USB Cable and USB power adapteriPhone 6s Plus | iPhone 6s | iPhone 6 Plus | iPhone 6 | iPhone 5s | |
---|---|---|---|---|---|
Display | 5.5-inch (diagonal) Retina HD display with 1920-by-1080 resolution | 4.7-inch (diagonal) Retina HD display with 1334-by-750 resolution | 5.5-inch (diagonal) Retina HD display with 1920-1080 resolution | 4.7-inch (diagonal) Retina HD display with 1334-by-750 resolution | 4-inch (diagonal) Retina display with 1136-by-640 resolution |
3D Touch | 3D Touch | ||||
Processor | A9 chip with integrated M9 motion coprocessor | A9 chip with integrated M9 motion coprocessor | A8 chip with M8 motion coprocessor | A8 chip with M8 motion coprocessor | A7 chip with M7 motion coprocessor |
iSight Camera | 12-megapixel iSight camera with Focus Pixels, True Tone flash, Live Photos and optical image stabilization | 12-megapixel iSight camera with Focus Pixels, True Tone flash, and Live Photos | 8-megapixel iSight camera with Focus Pixels, True Tone flash, and optical image stabilization | 8-megapixel iSight camera with Focus Pixels and True Tone flash | 8-megapixel iSight camera with True Tone flash |
Video Recording | 4K video recording at 30 fps and slo-mo video recording for 1080p at 120 fps | 4K video recording at 30 fps and slo-mo video recording for 1080p at 120 fps | 1080p HD video recording at 60 fps and slo-mo video recording at 240 fps | 1080p HD video recording at 60 fps and slo-mo video recording at 240 fps | 1080p HD video recording at 30 fps |
FaceTime HD camera | 5MP FaceTime HD camera with Retina Flash | 5MP FaceTime HD camera with Retina Flash | FaceTime HD camera | FaceTime HD camera | FaceTime HD camera |
Second-generation Touch ID | Second-generation Touch ID | Touch ID fingerprint sensor | Touch ID fingerprint sensor | Touch ID fingerprint sensor | |
Faster Wi-Fi with 802.11a/b/g/n/ac | Faster Wi-Fi with 802.11a/b/g/n/ac | 802.11ac Wi-Fi | 802.11ac Wi-Fi | 802.11n Wi-Fi | |
iOS 9 and iCloud | iOS 9 and iCloud | iOS 9 and iCloud | iOS 9 and iCloud | iOS 9 and iCloud | |
Available in silver, gold, space gray, or rose gold | Available in silver, gold, space gray, or rose gold | Available in silver or space gray | Available in silver or space gray | Available in silver or space gray |
0 Comment
Write markup in comments